
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slipstream - Digital, Social and Strategy Agency. Southampton, UK</title>
	<atom:link href="http://www.slipstreamstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipstreamstudio.com</link>
	<description>Sports focussed brand, marketing and digital agency.</description>
	<lastBuildDate>Mon, 05 Nov 2012 16:45:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Slipstream Unveil Vendée Globe Facebook app for HUGO BOSS &amp; Alex Thomson</title>
		<link>http://www.slipstreamstudio.com/blog/2012/11/slipstream-unveil-countdown-to-the-vendee-globe-facebook-app-for-hugo-boss-alex-thomson/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/11/slipstream-unveil-countdown-to-the-vendee-globe-facebook-app-for-hugo-boss-alex-thomson/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:44:02 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=685</guid>
		<description><![CDATA[With only 5 days left on dry land for Solo Sailor Alex Thomson, Slipstream have launched their latest innovative Facebook application to countdown to the start of the epic round-the-world <span>»</span>]]></description>
				<content:encoded><![CDATA[<p>With only 5 days left on dry land for Solo Sailor Alex Thomson, Slipstream have launched their latest innovative Facebook application to countdown to the start of the epic round-the-world ocean race.</p>
<p><a href="http://facebook.com/alexthomsonracing">Alex Thomson Racing</a> are giving away up to 5 HUGO BOSS watches to users who unlock the <a href="https://apps.facebook.com/atr-watch-giveaway/">latest competition</a> with their Likes, Tweets and Shares. The fifth watch to be released will be the HUGO BOSS Regatta, as worn by Alex Thomson on board his hi-tec and innovative racing yacht. Throughout the week run-in, each watch will become available, with watch releases and winners being announced on the Alex Thomson Racing Facebook page.</p>
<p>As solo yachtsman Alex prepares for this arduous race, fans are sending their messages of support via twitter using the hashtag #goodluckAlex. All of these tweets will be accessible around the world by Alex at his nav station, ensuring the thoughts and well wishes of the fans are truly reaching the Athlete direct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/11/slipstream-unveil-countdown-to-the-vendee-globe-facebook-app-for-hugo-boss-alex-thomson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsberg UK sign up to the Lifestyle Partner programme at the Mayflower Theatre</title>
		<link>http://www.slipstreamstudio.com/blog/2012/11/carlsberg-uk-sign-up-to-the-lifestyle-partner-programme-at-the-mayflower-theatre/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/11/carlsberg-uk-sign-up-to-the-lifestyle-partner-programme-at-the-mayflower-theatre/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:21:02 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=681</guid>
		<description><![CDATA[Slipstream who have been contracted by The Mayflower Theatre to overhaul and manage the theatre’s new commercial partner programme, has just brokered a three year deal with Carlsberg UK to <span>»</span>]]></description>
				<content:encoded><![CDATA[<p>Slipstream who have been contracted by <a title="The Mayflower Theatre" href="http://www.mayflower.org.uk" target="_blank">The Mayflower Theatre</a> to overhaul and manage the theatre’s new commercial partner programme, has just brokered a three year deal with Carlsberg UK to become one of the theatre’s Lifestyle Partners.</p>
<p>Stuart Cochran, Business Development Manager for Carlsberg UK stated:</p>
<blockquote><p>&#8220;We are delighted to be signing up to this sponsorship initiative. The Mayflower&#8217;s Lifestyle Partner programme is a great marketing asset for the regional business and to the wider Carlsberg Group in the UK. It not only enables us to supply variety of premium draught and bottle beer brands to a discerning customer base but provides the perfect venue to entertain our many customers and distributors in this important geographical region. The opportunity also paves the way to supplying The Mayflower&#8217;s prestigious fine dining restaurant, Ovation, with a comprehensive selection of wines from our Crown Cellars World Wines collection. We could not have found a better match to showcase so many of our popular premium brands&#8221;.</p></blockquote>
<p>Mike Gumm, Commercial Director of Slipstream who brokered the deal on behalf of The Mayflower Theatre added:</p>
<blockquote><p>&#8220;We are delighted to have been able to demonstrate to Stuart and his team the immense equity and value that the theatre offers to a sponsor partner. The Lifestyle Partner category allows Carlsberg to expose its premium brands to a live, engaged audience of approaching 500,000 theatregoers every year on which to build brand awareness, trial and preference. For The Mayflower, the three year deal provides customers with variety and choice from one of the best selection of beers, wines, spirits and mixers available in the UK”.</p></blockquote>
<p>No details of the financial arrangements were released.</p>
<p>To learn more about The Mayflower Theatre’s Partner Programme or to receive a copy of the prospectus:</p>
<p>Contact: Mike Gumm, Director of Slipstream on 02380 682040 or <a href="mailto:mike@slipstreamstudio.com" target="_blank">mike@slipstreamstudio.com</a></p>
<p>[Attached photograph from left side Wycliffe Musuku, Director of Finance, The Mayflower Theatre, middle Stuart Cochran, Business Development Manager, Carlsberg UK and right side Mike Gumm, Commercial Director, Slipstream]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/11/carlsberg-uk-sign-up-to-the-lifestyle-partner-programme-at-the-mayflower-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Mile for the Ellen Macarthur Cancer Trust</title>
		<link>http://www.slipstreamstudio.com/blog/2012/06/buy-a-mile-for-the-ellen-macarthur-cancer-trust/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/06/buy-a-mile-for-the-ellen-macarthur-cancer-trust/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 10:39:31 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=672</guid>
		<description><![CDATA[Working with the Ellen Macarthur Cancer Trust for their second year as official charity of the JP Morgan Asset Management Round the Island Race, Slipstream have relaunched the &#8216;Buy a <span>»</span>]]></description>
				<content:encoded><![CDATA[<p>Working with the Ellen Macarthur Cancer Trust for their second year as official charity of the JP Morgan Asset Management Round the Island Race, Slipstream have relaunched the &#8216;Buy a Mile&#8217; Facebook Application that lets supporters of the cancer charity donate to sailors for each mile of the course around the Isle of Wight.</p>
<p>This unique Facebook Application, developed in house by Southampton Digital Agency Slipstream, seamlessly links to the Just Giving platform, allowing donations of the minimum, or any larger amount, to be made with the full benefit of Gift Aid.</p>
<p>Sailors for this years race around the Island include Rob da Bank,  and Dame Ellen Macarthur.</p>
<p>You can buy your mile and support the charity at <a href="http://apps.facebook.com/buy-a-mile/">http://apps.facebook.com/buy-a-mile/</a></p>
<p><a href="http://www.slipstreamstudio.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-20-at-11.53.42.png"><img class="aligncenter size-full wp-image-673" title="Screen Shot 2012-06-20 at 11.53.42" src="http://www.slipstreamstudio.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-20-at-11.53.42.png" alt="" width="534" height="386" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/06/buy-a-mile-for-the-ellen-macarthur-cancer-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen MacArthur Foundation Website &#8216;re-think&#8217; by Slipstream</title>
		<link>http://www.slipstreamstudio.com/blog/2012/06/ellen-macarthur-foundation-website-re-think-by-slipstream/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/06/ellen-macarthur-foundation-website-re-think-by-slipstream/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:49:06 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=669</guid>
		<description><![CDATA[The Ellen MacArthur Foundation, an independent charity with the aim of inspiring a generation build a positive future through the vision of a circular economy, has undergone a complete website <span>»</span>]]></description>
				<content:encoded><![CDATA[<p>The Ellen MacArthur Foundation, an independent charity with the aim of inspiring a generation build a positive future through the vision of a circular economy, has undergone a complete website redesign and overhaul nearly two years after the Foundation officially launched.</p>
<p>Undertaken by digital agency, Slipstream, the new website offers cleaner and faster architecture with enhanced navigation to make it easier for readers to find the content and resources they want, with a particular focus on its education portal.</p>
<p>Joe Iles, Digital Coordinator for the Ellen MacArthur Foundation, commented: &#8220;After a subtle review of branding, and with a significant growth in content and education resources available from the Foundation, the new website is a perfect platform for all of our readers to understand and interact with the Ellen MacArthur Foundation and the concept of the circular economy&#8221;.</p>
<p>The Foundation&#8217;s education resources continue to be developed in the Primary, Secondary and Higher Education sectors, and September 2012 will see the widespread dissemination of an expanded suite of lesson plans and activities, primarily in Design and Technology and STEM subjects.</p>
<p>The website, available at <a href="http://www.ellenmacarthurfoundation.org">www.ellenmacarthurfoundation.org</a>, also offers links to other recent initiatives, including Towards the Circular Economy, a macroeconomic report provided by McKinsey and Co, and a short animation &#8220;Re-thinking Progress: The Circular Economy&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/06/ellen-macarthur-foundation-website-re-think-by-slipstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook meet Instagram</title>
		<link>http://www.slipstreamstudio.com/blog/2012/04/facebook-meet-instagram/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/04/facebook-meet-instagram/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:39:33 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=662</guid>
		<description><![CDATA[Much has been said, and written, on the massive news that Facebook paid $1 billion dollars for a company that was less than 600 days old, with 35 million users <span>»</span>]]></description>
				<content:encoded><![CDATA[<p>Much has been said, and written, on the <em>massive</em> news that Facebook paid $1 billion dollars for a company that was less than 600 days old, with 35 million users and no website. Want the low-down on what really happened and why, here are some selected links…</p>
<h2 id="was_it_too_much_money">Was it too much money</h2>
<p>Andy Baio, writing for wired:</p>
<blockquote><p>If we look strictly at the acquisition cost per user, Facebook got a relative deal with the Instagram purchase, paying roughly $28 for each of Instagram’s 35 million users. (The median cost across all the acquisitions is about $92 per user.)</p></blockquote>
<p>Source: <a href="http://www.wired.com/epicenter/2012/04/opinion-baio-instagram-trend/">Wired</a></p>
<h2 id="why_sell_instagram">Why sell instagram?</h2>
<p>Garret Murray nails it…</p>
<p><em>Why sell Instagram?</em></p>
<blockquote><p>I think we all know the real answer: Instagram couldn’t make any money. They had 27 million users and they still weren’t making a dime. It doesn’t sound like they had any real strategies for doing so, either. In fact, just before their acquisition, Instagram closed another $50M in funding.</p></blockquote>
<p>Source: <a href="http://garre.tt/instagram-facebook">gmurray</a></p>
<h2 id="will_it_make_money">Will it make money</h2>
<p>And for an interesting look at how to monetize it, check out this article from <a href="http://www.adweek.com/news/technology/sponsored-filters-how-facebook-could-monetize-instagram-139492">AdWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/04/facebook-meet-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership Rugby Digital Strategy</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/04/premiership-rugby-digital-strategy/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/04/premiership-rugby-digital-strategy/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:21:45 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=654</guid>
		<description><![CDATA[Slipstream were appointed by Premiership Rugby to undertake a review and positioning of their 2012/13 season digital strategy.]]></description>
				<content:encoded><![CDATA[<p>Slipstream were appointed by Premiership Rugby to undertake a review and positioning of their 2012/13 season digital strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/04/premiership-rugby-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership Rugby</title>
		<link>http://www.slipstreamstudio.com/clients/2012/04/premiership-rugby/</link>
		<comments>http://www.slipstreamstudio.com/clients/2012/04/premiership-rugby/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:20:30 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=652</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/clients/2012/04/premiership-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUGO BOSS Keel Walk</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/04/hugo-boss-keel-walk/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/04/hugo-boss-keel-walk/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:17:32 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=648</guid>
		<description><![CDATA[Slipstream handled digital strategy, viral seeding and the follow up campaign for the legendary Alex Thomson Keel Walk, resulting in over 1 million YouTube views of the video.]]></description>
				<content:encoded><![CDATA[<p>Slipstream handled digital strategy, viral seeding and the follow up campaign for the legendary Alex Thomson Keel Walk, resulting in over 1 million YouTube views of the video.</p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/B2PQfJ2SAg4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/04/hugo-boss-keel-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you rig Rita?</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/04/can-you-rig-rita-2/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/04/can-you-rig-rita-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:14:30 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=644</guid>
		<description><![CDATA[Interactive Facebook competition to rig Ben Ainslie&#8217;s boat Rita.]]></description>
				<content:encoded><![CDATA[<p>Interactive Facebook competition to rig Ben Ainslie&#8217;s boat Rita.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/04/can-you-rig-rita-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan / Into The Blue</title>
		<link>http://www.slipstreamstudio.com/clients/2012/04/jp-morgan-into-the-blue/</link>
		<comments>http://www.slipstreamstudio.com/clients/2012/04/jp-morgan-into-the-blue/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:13:26 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=642</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/clients/2012/04/jp-morgan-into-the-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
