<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slipstream - Digital, Social and Strategy Agency. Southampton, UK</title>
	<atom:link href="http://www.slipstreamstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipstreamstudio.com</link>
	<description>Sports focussed brand, marketing and digital agency.</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volvo Ocean Race IWC Comp</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/01/volvo-ocean-race-iwc-comp/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/01/volvo-ocean-race-iwc-comp/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:52:57 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/01/volvo-ocean-race-iwc-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: A year in Facebook</title>
		<link>http://www.slipstreamstudio.com/blog/2012/01/2011-a-year-in-facebook/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/01/2011-a-year-in-facebook/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:43:19 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=596</guid>
		<description><![CDATA[Social Marketing site SocialBakers released their look back at 2011 as a year in Facebook with some interesting statistics for anyone using the worlds biggest social network for campaigns and <span>»</span>]]></description>
			<content:encoded><![CDATA[<p>Social Marketing site SocialBakers released their look back at 2011 as a year in Facebook with some interesting statistics for anyone using the worlds biggest social network for campaigns and fan engagement. The team at Slipstream work using the Facebook platform for all of our <a title="Clients" href="http://www.slipstreamstudio.com/clients/">clients</a> and even with high exposure to our successful campaigns these are impressive stats.</p>
<p>Check out the infographic below [click to open]:</p>
<p><a href="http://www.slipstreamstudio.com/wp-content/uploads/2012/01/yearbook2011-final.jpeg"><img class="aligncenter size-large wp-image-597" title="yearbook2011-final" src="http://www.slipstreamstudio.com/wp-content/uploads/2012/01/yearbook2011-final-248x1024.jpg" alt="" width="248" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/01/2011-a-year-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Triathlon</title>
		<link>http://www.slipstreamstudio.com/clients/2012/01/british-triathlon/</link>
		<comments>http://www.slipstreamstudio.com/clients/2012/01/british-triathlon/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:57:12 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/clients/2012/01/british-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon websites get new Slipstream look for 2012</title>
		<link>http://www.slipstreamstudio.com/blog/2012/01/triathlon-websites-get-new-slipstream-look-for-2012/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/01/triathlon-websites-get-new-slipstream-look-for-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:27:59 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=581</guid>
		<description><![CDATA[British Triathlon, Triathlon England and Welsh Triathlon have launched new-look Slipstream designed websites for Home Nation members and triathlon fans around the UK, as the sport prepares for an exciting <span>»</span>]]></description>
			<content:encoded><![CDATA[<p>British Triathlon, Triathlon England and Welsh Triathlon have launched new-look Slipstream designed websites for Home Nation members and triathlon fans around the UK, as the sport prepares for an exciting year ahead with the London 2012 Olympic Games.</p>
<p>Visit the websites at: <a href="http://www.britishtriathlon.org">www.britishtriathlon.org</a>  <a href="http://www.triathlonengland.org">www.triathlonengland.org</a> <a href="http://www.welshtriathlon.org">www.welshtriathlon.org</a></p>
<p>This latest project follows an in-depth consultation and audit with Home Nation members, age-group triathletes, the British sporting public and many of our world-class staff at the National Performance Centre in Loughborough and the Home Nations.</p>
<p>British Triathlon’s Chief Executive, Zara Hyde Peters OBE is excited about the new site commenting: “The launch of the three new websites shows our commitment to providing both quality content and user experience for our Home Nation members and triathlon fans around the Great Britain. Next year is an exciting time for triathlon, and with the new online structure, I hope we can maximise the interest and legacy that the London 2012 Olympic Games will create for the sport as well as inspiring people to go and watch the events that we hope will create the most memorable free-to-view experience of the 2012 Games.”</p>
<p>Jem Lawson, Chair of Triathlon England echoed Zara’s enthusiasm adding: “Each of the new sites will greatly increase the accessibility of our sport as we expect awareness of triathlon to grow significantly over the next 12 months. The Triathlon England website will be a vital resource for the organisation to build its profile within the triathlon community and help us deliver greater value for money to our members.”</p>
<p>Steve Butler, Chair of Welsh Triathlon added: “Interest in triathlon within Wales continues to rise with the new website enabling us to highlight our successes and ensure the Welsh triathlon community are up-to-date with all the opportunities that exist within the sport. Welsh Triathlon has an active membership, and the new site will ensure they get maximum opportunities to take part and get involved in the sport.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/01/triathlon-websites-get-new-slipstream-look-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a new brand for Ben Ainslie</title>
		<link>http://www.slipstreamstudio.com/blog/2012/01/creating-a-new-brand-for-ben-ainslie/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/01/creating-a-new-brand-for-ben-ainslie/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:11:02 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=576</guid>
		<description><![CDATA[Today we’re proud to announce the launch of the new Ben Ainslie Racing (BAR) campaign for the America&#8217;s Cup. Working with Ben&#8217;s communications agency, Into the Blue, our research and design <span>»</span>]]></description>
			<content:encoded><![CDATA[<p>Today we’re proud to announce the launch of the new <a href="http://americascup.com/bar">Ben Ainslie Racing</a> (BAR) campaign for the America&#8217;s Cup. Working with Ben&#8217;s communications agency, Into the Blue, our research and design output blended with our passion for sports to create a brand foundation and full event branding for an important new team that will sail in the upcoming America&#8217;s Cup World Series.</p>
<p>[image copyright Lloyd Images <a href="http://www.lloydimages.com">www.lloydimages.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/01/creating-a-new-brand-for-ben-ainslie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Ainslie Racing Branding</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/01/ben-ainslie-racing-branding/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/01/ben-ainslie-racing-branding/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:38:14 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=570</guid>
		<description><![CDATA[Slipstream, working with communications agency Into the Blue, are proud to have developed and designed the initial brand, usage guidelines and various event branding for the prestigious launch of &#8216;Ben <span>»</span>]]></description>
			<content:encoded><![CDATA[<p>Slipstream, working with communications agency <a href="http://www.intotheblue.biz">Into the Blue</a>, are proud to have developed and designed the initial brand, usage guidelines and various event branding for the prestigious launch of &#8216;Ben Ainslie Racing&#8217; (BAR).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/01/ben-ainslie-racing-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Ainslie Racing</title>
		<link>http://www.slipstreamstudio.com/clients/2012/01/ben-ainslie-racing/</link>
		<comments>http://www.slipstreamstudio.com/clients/2012/01/ben-ainslie-racing/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:36:57 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=567</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/clients/2012/01/ben-ainslie-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic project for The Mayflower Theatre</title>
		<link>http://www.slipstreamstudio.com/blog/2012/01/strategic-project-for-the-mayflower/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/01/strategic-project-for-the-mayflower/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:56:01 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=500</guid>
		<description><![CDATA[The Mayflower Theatre, one of the largest and best-known live entertainment venues in the UK, selects Slipstream to digital and experiential consulting project.
 <span>»</span>]]></description>
			<content:encoded><![CDATA[<p>Slipstream, the digital and rich experience agency, continues to underline its position in the digital and experiential consulting space with a strategic project for The Mayflower Theatre, one of the largest and best-known live entertainment venues in the UK.</p>
<p>The project covers both digital marketing and Intellectual Property consulting services.</p>
<p>With the continued shift to online and mobile devices, the agency’s digital team focused its attention on developing the Mayflower&#8217;s presence throughout the online community and engaging with audiences more effectively through social mediachannels.</p>
<p>The agency was also briefed to develop a structured sponsor and partner programme that includes the opportunity to secure the valuable and prestigious theatre naming rights. Following an extensive audit and review process, the newly unveiled partner programme offers brand owners and businesses within the Southern catchment area the means to engage with almost 500,000 affluent and discerning theatre goers each year and to leverage their association with The Mayflower Theatre and its significant regional marketing schedule. The partner programme delivered by the agency is structured around four sponsorship categories at different budget levels, each containing attractive rights and benefits and all designed to deliver exceptional value to sponsors and partners.</p>
<p>Wycliffe Musuku, Financial Director of The Mayflower Theatre commented; &#8220;Here at the Theatre we strive to be number one in our industry when it comes to technology enhancing the business. To quote one of our Core Values, where ‘We aspire to be innovative and ever evolving, embracing technology’ we are delighted to be working with Slipstream across digital and experiential projects to enhance this value. The agency team working alongside our excellent Marketing department has shown that they understand the dynamics of our business and the preferences of our audiences and have made a positive impact on the effectiveness of our communication programme, increasing traffic to our website and growing our ticket sales.</p>
<p>Furthermore, we are excited at the prospect of developing marketing partnerships by virtue of the new look partner programme that Slipstream have devised. Working with additional companies and brands will enable us to broaden our theatre experience to a more diverse audience group.”</p>
<p>Mike Gumm, Commercial Director of Slipstream added, &#8220;Our core service offerings in digital marketing and rights management perfectly aligned with the Mayflower&#8217;s needs in a rapidly changing communication and experiential landscape. We are delighted to have had the opportunity to unlock the immense equity in the Mayflower brand and to help the their marketing and commercial teams to fully exploit the potential of digital activation and live engagement.”</p>
<p>To learn more about The Mayflower Theatre’s Partner Programme or for a copy of the prospectus, contact Mike Gumm at Slipstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/01/strategic-project-for-the-mayflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Ocean Race: Join the Crew</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/01/volvo-ocean-race-join-the-crew/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/01/volvo-ocean-race-join-the-crew/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:59:08 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=494</guid>
		<description><![CDATA[Join the Crew is a unique Facebook application built for the 2011/12 Volvo Ocean Race. Using the latest Facebook OpenGraph and Timeline features users can join their choice of crew, <span>»</span>]]></description>
			<content:encoded><![CDATA[<p>Join the Crew is a unique Facebook application built for the 2011/12 Volvo Ocean Race. Using the latest Facebook OpenGraph and Timeline features users can join their choice of crew, and vote for their friends to be promoted from Shore Crew to Top Crew. Launched December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/01/volvo-ocean-race-join-the-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy: Digital Designer</title>
		<link>http://www.slipstreamstudio.com/blog/2012/01/vacancy-digital-designer/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/01/vacancy-digital-designer/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:37:53 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=486</guid>
		<description><![CDATA[We are looking for a talented Digital Designer to join the team here at Slipstream. <span>»</span>]]></description>
			<content:encoded><![CDATA[<p>We are looking for a talented Digital Designer to join the team here at Slipstream. Check out the full job listing at <a href="http://uk.authenticjobs.com/jobs/11125/digital-designer">http://uk.authenticjobs.com/jobs/11125/digital-designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/01/vacancy-digital-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

