<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slipstream - Digital, Social and Strategy Agency. Southampton, UK</title>
	<atom:link href="http://www.slipstreamstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipstreamstudio.com</link>
	<description>Sports focussed brand, marketing and digital agency.</description>
	<lastBuildDate>Fri, 13 Apr 2012 12:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook meet Instagram</title>
		<link>http://www.slipstreamstudio.com/blog/2012/04/facebook-meet-instagram/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/04/facebook-meet-instagram/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:39:33 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=662</guid>
		<description><![CDATA[Much has been said, and written, on the massive news that Facebook paid $1 billion dollars for a company that was less than 600 days old, with 35 million users <span>»</span>]]></description>
			<content:encoded><![CDATA[<p>Much has been said, and written, on the <em>massive</em> news that Facebook paid $1 billion dollars for a company that was less than 600 days old, with 35 million users and no website. Want the low-down on what really happened and why, here are some selected links…</p>
<h2 id="was_it_too_much_money">Was it too much money</h2>
<p>Andy Baio, writing for wired:</p>
<blockquote><p>If we look strictly at the acquisition cost per user, Facebook got a relative deal with the Instagram purchase, paying roughly $28 for each of Instagram’s 35 million users. (The median cost across all the acquisitions is about $92 per user.)</p></blockquote>
<p>Source: <a href="http://www.wired.com/epicenter/2012/04/opinion-baio-instagram-trend/">Wired</a></p>
<h2 id="why_sell_instagram">Why sell instagram?</h2>
<p>Garret Murray nails it…</p>
<p><em>Why sell Instagram?</em></p>
<blockquote><p>I think we all know the real answer: Instagram couldn’t make any money. They had 27 million users and they still weren’t making a dime. It doesn’t sound like they had any real strategies for doing so, either. In fact, just before their acquisition, Instagram closed another $50M in funding.</p></blockquote>
<p>Source: <a href="http://garre.tt/instagram-facebook">gmurray</a></p>
<h2 id="will_it_make_money">Will it make money</h2>
<p>And for an interesting look at how to monetize it, check out this article from <a href="http://www.adweek.com/news/technology/sponsored-filters-how-facebook-could-monetize-instagram-139492">AdWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/04/facebook-meet-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership Rugby Digital Strategy</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/04/premiership-rugby-digital-strategy/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/04/premiership-rugby-digital-strategy/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:21:45 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=654</guid>
		<description><![CDATA[Slipstream were appointed by Premiership Rugby to undertake a review and positioning of their 2012/13 season digital strategy.]]></description>
			<content:encoded><![CDATA[<p>Slipstream were appointed by Premiership Rugby to undertake a review and positioning of their 2012/13 season digital strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/04/premiership-rugby-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership Rugby</title>
		<link>http://www.slipstreamstudio.com/clients/2012/04/premiership-rugby/</link>
		<comments>http://www.slipstreamstudio.com/clients/2012/04/premiership-rugby/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:20:30 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=652</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/clients/2012/04/premiership-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUGO BOSS Keel Walk</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/04/hugo-boss-keel-walk/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/04/hugo-boss-keel-walk/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:17:32 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=648</guid>
		<description><![CDATA[Slipstream handled digital strategy, viral seeding and the follow up campaign for the legendary Alex Thomson Keel Walk, resulting in over 1 million YouTube views of the video.]]></description>
			<content:encoded><![CDATA[<p>Slipstream handled digital strategy, viral seeding and the follow up campaign for the legendary Alex Thomson Keel Walk, resulting in over 1 million YouTube views of the video.</p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/B2PQfJ2SAg4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/04/hugo-boss-keel-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you rig Rita?</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/04/can-you-rig-rita-2/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/04/can-you-rig-rita-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:14:30 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=644</guid>
		<description><![CDATA[Interactive Facebook competition to rig Ben Ainslie&#8217;s boat Rita.]]></description>
			<content:encoded><![CDATA[<p>Interactive Facebook competition to rig Ben Ainslie&#8217;s boat Rita.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/04/can-you-rig-rita-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan / Into The Blue</title>
		<link>http://www.slipstreamstudio.com/clients/2012/04/jp-morgan-into-the-blue/</link>
		<comments>http://www.slipstreamstudio.com/clients/2012/04/jp-morgan-into-the-blue/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:13:26 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/clients/2012/04/jp-morgan-into-the-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veuve Clicquot Promotion</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/04/veuve-clicquot-promotion/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/04/veuve-clicquot-promotion/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:12:29 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=639</guid>
		<description><![CDATA[Facebook based Veuve Clicquot competition for the 2012 Mint Polo in the Park event.]]></description>
			<content:encoded><![CDATA[<p>Facebook based Veuve Clicquot competition for the 2012 Mint Polo in the Park event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/04/veuve-clicquot-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polo In The Park</title>
		<link>http://www.slipstreamstudio.com/clients/2012/04/polo-in-the-park/</link>
		<comments>http://www.slipstreamstudio.com/clients/2012/04/polo-in-the-park/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:11:09 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=637</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/clients/2012/04/polo-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circular Economy Website</title>
		<link>http://www.slipstreamstudio.com/latest_work/2012/04/circular-economy-website/</link>
		<comments>http://www.slipstreamstudio.com/latest_work/2012/04/circular-economy-website/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:09:49 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[latest_work]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=633</guid>
		<description><![CDATA[Micro-site for the Ellen Macarthur Foundation supporting the release of their publication &#8220;Towards a Circular Economy&#8221; at the Davos WEF.]]></description>
			<content:encoded><![CDATA[<p>Micro-site for the Ellen Macarthur Foundation supporting the release of their publication &#8220;Towards a Circular Economy&#8221; at the Davos WEF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/latest_work/2012/04/circular-economy-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you Rig Rita?</title>
		<link>http://www.slipstreamstudio.com/blog/2012/04/can-you-rig-rita/</link>
		<comments>http://www.slipstreamstudio.com/blog/2012/04/can-you-rig-rita/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:42:25 +0000</pubDate>
		<dc:creator>Dan Griffey</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.slipstreamstudio.com/?p=630</guid>
		<description><![CDATA[Launching at the end of March 2012, &#8220;Can you Rig Rita?&#8221; is an innovative new Facebook Application &#38; Game. Working with Ben Ainslie communications agency Into The Blue, Slipstream were <span>»</span>]]></description>
			<content:encoded><![CDATA[<p>Launching at the end of March 2012, &#8220;Can you Rig Rita?&#8221; is an innovative new Facebook Application &amp; Game.</p>
<p>Working with Ben Ainslie communications agency Into The Blue, Slipstream were tasked to deliver a competitive competition that would allow the end user to &#8216;Rig Rita&#8217;, first by building her as a jigsaw, and secondly by adding the key rigging parts to the completed boat.</p>
<p>Users complete the challenge &#8216;against&#8217; the clock, with the opportunity to win a new iPad and other spot prizes throughout the run of the game.</p>
<p>Can you Rig Rita? — check out the game here: <a href="https://apps.facebook.com/rigrita/">https://apps.facebook.com/rigrita/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamstudio.com/blog/2012/04/can-you-rig-rita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

